Please see below for our current used stock.
If you would like to find out more information on these machines, please contact Andrew Lyon on 07817017863 / andrew.lyon@scot-jcb.co.uk
Part Description | Year | Retail Value |
140x LC T4F | 2019 | £45,000.00 |
140x LC T4F | 2019 | £45,000.00 |
140x LC T4F | 2019 | £45,000.00 |
150X HD | 2022 | £89,500.00 |
150X HD | 2022 | £89,500.00 |
16C-1 | 2018 | £15,000.00 |
16C-1 | 2018 | £15,000.00 |
16C-1 | 2020 | £17,000.00 |
19C-1 PC CAB PRO | 2019 | £17,000.00 |
220XLC-1 4F | 2020 | £85,000.00 |
220XLC-1 4F | 2020 | £87,500.00 |
220XLC-1 4F | 2021 | £90,000.00 |
220XLC-1 4F | 2021 | £92,500.00 |
220XLC-1 4F | 2021 | £92,500.00 |
220XLC-1 4F | 2021 | £95,000.00 |
220XLC-1 4F | 2021 | £95,000.00 |
3CX Compact | 2016 | £27,500.00 |
3CX Sitemaster 4 Turbo | 1988 | £10,000.00 |
3T Thwaites F/TIP | 2018 | £8,000.00 |
3T Thwaites F/TIP | 2015 | £9,000.00 |
427HT T4F | 2017 | £67,500.00 |
435S WLS | 2015 | £85,000.00 |
457ZX | 2017 | £70,000.00 |
525-60 | 2019 | £30,000.00 |
526-55 AGRI | 2013 | £23,000.00 |
535-95 LOADALL | 2013 | £27,500.00 |
536-60 FS PLUS | 2013 | £28,000.00 |
536-60 FS PLUS | 2014 | £28,000.00 |
541-70 Wastemaster | 2018 | £35,000.00 |
550-80 | 2019 | £55,000.00 |
550-80 | 2018 | £57,000.00 |
6T P/Swivel P/Shuttle JCB | 2014 | £17,000.00 |
714 ADT | 2002 | £29,500.00 |
8018X | 2016 | £13,000.00 |
8018X | 2016 | £13,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2019 | £36,500.00 |
86C-1 Midi Excavator | 2018 | £39,000.00 |
86C-1 Midi Excavator | 2019 | £39,000.00 |
9T Thwaites F/T | 2010 | £12,500.00 |
9T Thwaites F/T | 2014 | £14,000.00 |
9T Thwaites F/T | 2014 | £14,000.00 |
9T Thwaites F/T | 2015 | £14,000.00 |
DEMO HONDA PIONEER 700-2 | 2018 | £14,500.00 |
FASTRAC 4190 | 2016 | £67,000.00 |
FASTRAC 4190 | 2018 | £70,000.00 |
FASTRAC 4190 | 2016 | £70,000.00 |
Fastrac 4220 | 2016 | £65,000.00 |
Fastrac 4220 | 2017 | £65,000.00 |
Fastrac 4220 | 2017 | £65,000.00 |
Fastrac 4220 | 2017 | £70,000.00 |
Fastrac 4220 | 2018 | £70,000.00 |
Fastrac 4220 | 2018 | £70,000.00 |
Fastrac 4220 | 2017 | £75,000.00 |
Fastrac 4220 | 2016 | £80,000.00 |
HORSCH PRONTO 6M DC | 2012 | £32,000.00 |
HTD5 DUMPSTER | 2019 | £4,750.00 |
HTD5 DUMPSTER | 2020 | £6,500.00 |
JCB JS175W EXCAVATOR | 2018 | £65,000.00 |
JS145LC+ T4F | 2018 | £43,000.00 |
JS145LC+ T4F | 2018 | £35,000.00 |
JS145LC+ T4F | 2018 | £39,500.00 |
JS145W Plus | 2017 | £52,500.00 |
JS160W MONO | 2010 | £27,500.00 |
JS160W MONO | 2015 | £60,000.00 |
JS160W Plus | 2018 | £65,000.00 |
JS160W Plus | 2021 | £112,000.00 |
JS220LC+ | 2016 | £36,000.00 |
JS2220LC | 2016 | £43,000.00 |
KRAMER 318 | 1980 | £4,500.00 |
M7172 | 2020 | £75,000.00 |
Mchale V660 Variable Chamber | 2012 | £16,500.00 |
MF7620 DYNA VT | 2015 | £30,000.00 |
MF7726 DYNA VT EXC | 2019 | £56,000.00 |
MF8S.245 DYNA-7 EXCLUSIVE | 2021 | £93,000.00 |
MF8S.265 DYNA EP EXCLUSIVE | 2021 | £108,500.00 |
TLT 2.7 LPG 2WD | 2019 | £20,000.00 |
TLT 25D Diesel | 2016 | £16,500.00 |
TLT 25D TCR Diesel | 2016 | £16,500.00 |
TLT 25G TCR | 2016 | £13,000.00 |
TLT 30D TCR | 2017 | £25,000.00 |
TLT 35D TCR | 2017 | £14,000.00 |
TLT35 26D 4WD | 2021 | £35,000.00 |
TM320S | 2018 | £47,500.00 |
VALTRA T234V SMART TOUCH | 2018 | £75,000.00 |
You can quick view all your saved enquiries below.